Invest to Win : Earn & Keep Profits in Bull & Bear Markets with the GainsMaster Approach / by Toni Turner and Gordon Scott.
Material type: TextPublisher: New York : McGraw-Hill, 2013Edition: 1 EditionDescription: x, 308 pages : illustrations ; 23 cmContent type:- text
- unmediated
- volume
- 9780071798389 (alk. paper)
- 0071798382 (alk. paper)
- 332.6322 23 TUR
- HG4529 .T847 2013
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 1 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 2 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 3 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 4 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 5 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 6 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 7 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 8 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 9 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 10 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 11 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 12 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 13 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 14 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 15 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 16 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 17 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 18 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 19 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 20 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 21 | Available | |||
Books | Main Library - Kungu General stacks | Non-fiction | 332.6322 TUR (Browse shelf(Opens below)) | 22 | Available |
Browsing Main Library - Kungu shelves, Shelving location: General stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Includes index.
Foreword -- Acknowledgements -- Introduction -- And away we go! -- Unlocking your investment potential -- The market in motion : how the stock market travels through time -- Reading the market's mood -- Your investing edge : the art of the chart -- Analyzing company performance : fundamental research for investors -- Mind your own business : what you need to succeed -- Exploring the world of exchange traded funds -- Two simple strategies for investing to win -- Customized investing : finding a strategy that suits you -- What's your style : growth or value? -- Anticipating market opportunities : how investors can make gains from sector rotation.
There are no comments on this title.