000 | 01328cam a2200325 a 4500 | ||
---|---|---|---|
001 | 17076633 | ||
003 | OSt | ||
005 | 20241002122646.0 | ||
008 | 111208s2012 nyu b 001 0 eng | ||
010 | _a 2011048927 | ||
020 | _a9780071787109 (hbk. : alk. paper) | ||
020 | _a0071787100 (alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4521 _b.V57 2012 |
082 | 0 | 0 |
_a332.6 _223 _bVIS |
100 | 1 |
_aViskanta, Tadas E. _eauthor |
|
245 | 1 | 0 |
_aAbnormal Returns : _bWinning Strategies From The Frontlines Of The Investment Blogosphere / _cby Tadas Viskanta. |
260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
300 |
_axiv, 223 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 197-217) and index | ||
505 | 0 | _aRisk -- Return -- Equities -- Fixed income -- Portfolio management -- Active investing -- Global investing -- Exchange traded funds -- Alternative assets -- Behaviors and biases -- Smarter media consumption -- Lessons from a lost decade. | |
650 | 0 | _aInvestments. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aRisk management. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1145 _d1145 |