000 | 01906cam a22003974i 4500 | ||
---|---|---|---|
001 | 17621112 | ||
003 | OSt | ||
005 | 20240515080330.0 | ||
008 | 130211s2013 nyua 001 0 eng | ||
010 | _a 2013002323 | ||
020 |
_a9780071798389 (alk. paper) _c$18.00 |
||
020 | _a0071798382 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4529 _b.T847 2013 |
082 | 0 | 0 |
_a332.6322 _223 _bTUR |
100 | 1 |
_aTurner, Toni. _eauthor |
|
245 | 1 | 0 |
_aInvest to Win : _bEarn & Keep Profits in Bull & Bear Markets with the GainsMaster Approach / _cby Toni Turner and Gordon Scott. |
250 | _a1 Edition. | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _c2013. |
|
300 |
_ax, 308 pages : _billustrations ; _c23 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aForeword -- Acknowledgements -- Introduction -- And away we go! -- Unlocking your investment potential -- The market in motion : how the stock market travels through time -- Reading the market's mood -- Your investing edge : the art of the chart -- Analyzing company performance : fundamental research for investors -- Mind your own business : what you need to succeed -- Exploring the world of exchange traded funds -- Two simple strategies for investing to win -- Customized investing : finding a strategy that suits you -- What's your style : growth or value? -- Anticipating market opportunities : how investors can make gains from sector rotation. | |
650 | 0 | _aInvestment analysis. | |
650 | 0 | _aStocks. | |
650 | 0 | _aSpeculation. | |
650 | 0 | _aBear markets. | |
650 | 0 | _aBull markets. | |
700 | 1 | _aScott, Gordon. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c895 _d895 |